Once again, genre shows are dominating GetGlue's Top 10 charts which track social activity related to programs currently on the air. Supernatural took the top spot for broadcast network shows and three other series from fifth place CW also made the Top 10: Vampire Diaries, The Originals, and Arrow. ABC's Once Upon A Time in Wonderland made the list for a second week in row despite its poor ratings based on the Nielsen numbers. I discuss whether that may help the show in a bit more detail at this link. Of course The Walking Dead continues to reign atop GetGlue's Cable Top 10 with American Horror Story just behind it. And low rated Syfy entry Haven creeped back into the lower rungs of the list which may give it a slightly better chance of winning at least one more season. For the Nielsen Twitter Ratings, only The Walking Dead and American Horror Story made it into the Top 10 among genre shows, and for both of those it is their second week in a row on the list.
See the full GetGlue Top 10 Charts at this link
See the full Nielsen Twitter Rankings as this link
October 14-20 | |||||
GetGlue Broadcast Nets | |||||
Series | Network | Rerun | Rank | Prior Rank | Move -ment |
Supernatural | CW | N | 1 | 2 | Up |
Once Upon A Time | ABC | N | 2 | 1 | Down |
Sleepy Hollow | FOX | N | 3 | 4 | Up |
Agents of SHIELD | ABC | N | 4 | 7 | Up |
Vampire Diaries | CW | N | 5 | 8 | Up |
Arrow | CW | N | 6 | 9 | Up |
Once Upon A Time in Wonderland | ABC | N | 8 | 6 | Down |
The Originals | CW | N | 9 | 5 | Down |
GetGlue - Cable | |||||
Series | Network | Rerun | Rank | Prior Rank | Move -ment |
The Walkind Dead | AMC | N | 1 | 1 | Same |
American Horror Story | FX | N | 2 | 2 | Same |
The Witches of East End | LIFE | N | 6 | 5 | Down |
Haven | Syfy | N | 9 | Up | |
Orphan Black | BBCA | Y | 10 | 9 | Down |
Nielsen Twitter Rankings | |||||
Series | Network | Rerun | Rank | Prior Rank | Move -ment |
The Walking Dead | AMC | N | 2 | 1 | Down |
American Horror Story | FX | N | 3 | 3 | Same |
See the full GetGlue Top 10 Charts at this link
See the full Nielsen Twitter Rankings as this link
No comments:
Post a Comment