Fall 2013 Current Cancellation Alert Status (for shows that have had their debuts):
Sorted by most likely to be cancelled (as of Dec 24th)
Series | Network / Airs (EST) | Cancel- lation Alert | StD Rating | StD Eps | Tracking |
Dracula | NBC / Fri 10 PM | High | 1.2 | 6 | Low |
Once Upon A Time in Wonderland | ABC / Thu 8 PM | High | 1.1 | 8 | Low |
Beauty and the Beast | CW / Mon 9 PM | High | 0.3 | 8 | Low |
The Neighbors | ABC / Fri 8:30 PM | High | 1.0 | 11 | Low |
The Tomorrow People | CW / Wed 9 PM | Elevated | 0.7 | 9 | Low |
Revolution | NBC / Wed 8 PM | Elevated | 1.5 | 9 | Low |
Almost Human | FOX / Mon 8 PM | Medium | 1.9 | 6 | Down |
Haven | Syfy / Fri 9 PM | Medium | 0.4 | 13 | Low |
Grimm | NBC / Fri 9 PM | Low | 1.5 | 8 | Down |
Arrow | CW / Wed 8 PM | Low | 1.0 | 9 | Good |
Supernatural | CW / Tue 9 PM | Low | 1.1 | 9 | Good |
The Originals | CW / Tue 8 PM | Low | 1.0 | 9 | Good |
Marvel’s Agents of S.H.I.E.L.D. | ABC / Tue 8 PM | Low | 2.8 | 10 | Down |
Vampire Diaries | CW / Thu 8 PM | Low | 1.1 | 10 | Down |
Once Upon A Time | ABC / Sun 8 PM | Low | 2.2 | 11 | Down |
Person of Interest | CBS / Tue 10 PM | Low | 2.1 | 11 | Good |
Nikita | CW / Fri 9 PM | Final Season | 0.2 | 5 | Low |
The Walking Dead | AMC / Sun 9 PM | Renewed | 6.6 | 8 | Strong |
American Horror Story: Coven | FX / Wed 10 PM | Renewed | 2.3 | 9 | Good |
Sleepy Hollow | FOX / Mon 9 PM | Renewed | 2.7 | 10 | Down |
Witches of East End | Life / Sun 9 PM | Renewed | 0.7 | 11 | Down |
Fall 2013 Pre-Season Cancellation Alert Status:
Series | Network | New / Returning | Status | Pre-Season Cancel Alert |
Almost Human | FOX | New | New Series | Medium |
Beauty and the Beast | CW | Returning | Returning for 2nd Season | Medium |
Haven | Syfy | Returning | Returning for 4th Season | Medium |
Once Upon A Time in Wonderland | ABC | New | New Series | Medium |
Revolution | NBC | Returning | Returning for 2nd Season | Medium |
Sleepy Hollow | FOX | New | New Series | Medium |
Atlantis | BBCA | New | New Series | Moderate* |
Dracula | NBC | New | New Series | Moderate* |
Neighbors, The | ABC | Returning | Returning for 2nd Season | Moderate |
Once Upon A Time | ABC | Returning | Returning for 3rd Season | Moderate |
Originals, The | CW | New | New Series | Moderate* |
Tomorrow People, The | CW | New | New Series | Moderate* |
Witches of East End | Life | New | New Series | Moderate* |
American Horror Story: Coven | FX | Returning | Returning for 3rd Season | Low |
Arrow | CW | Returning | Returning for 2nd Season | Low |
Grimm | NBC | Returning | Returning for 3rd Season | Low |
Legend of Korra | CN | Returning | Returning for 2nd Season | Low |
Marvel’s Agents of S.H.I.E.L.D. | ABC | New | New Series | Low |
Person of Interest | CBS | Returning | Returning for 3rd Season | Low |
Supernatural | CW | Returning | Returning for 9th Season | Low |
Vampire Diaries | CW | Returning | Returning for 5th Season | Low |
Walking Dead, The | AMC | Returning | Returning for 4th Season | Low |
Nikita | CW | Returning | Returning for 4th Season | Final Season |
*Note that for new shows I rarely give them a Cancellation Alert of less than Moderate even if they seem promising because there are too many unseen factors that can come into play. I made an exception among the Fall 2013 shows with Agents of S.H.I.E.L.D., though.
Upcoming New and Returning Shows (Mid-Season, Summer 2014, and Beyond):
Series | Network | New / Returning | Airing | Status |
100, The | CW | New | Mid-Season | Series Premiere |
Being Human | Syfy | Returning | Mid-Season | Returns for 4th Season |
Believe | NBC | New | Mid-Season | Series Premiere |
Continuum | Syfy | Returning | 2014 | Returns for 3rd Season |
Crisis | NBC | New | Mid-Season | Series Premiere |
Crossbones | NBC | New | Mid-Season | Series Premiere |
Defiance | Syfy | Returning | Summer | Returns for 2nd Season |
Falling Skies | CW | Returning | Summer | Returns for 4th Season |
Game of Thrones | HBO | Returning | Mid-Season | Returns for 4th Season |
Hannibal | NBC | Returning | Mid-Season | Returns for 2nd Season |
Helix | Syfy | New | Mid-Season | Series Premiere |
Hemlock Grove | Netflix | Returning | 2014 | Returns for 2nd Season |
Intelligence | CBS | New | Mid-Season | Series Premiere |
Lost Girl | Syfy | Returning | 2014 | Returns for 3rd Season |
Resurrection | ABC | New | Mid-Season | Series Premiere |
Siberia | NBC | Returning | ???? | Pending |
Star-Crossed | CW | New | Mid-Season | Series Premiere |
Teen Wolf | FOX | Returning | Summer | Returns for 4th Season |
True Blood | CW | Returning | Summer | Returns for 7th/Final Season |
Under the Dome | CW | Returning | Summer | Returns for 2nd Season |
Warehouse 13 | Syfy | Returning | Mid-Season | Returns for 5th/Final Season |
Why Were They Cancelled?
The Plight of Science Fiction and Fantasy Television in the Face of the Unforgiving Nielsens and Networks
Ever wondered why your favorite science fiction and/or fantasy show disappeared from the television schedule, never to deliver anymore new episodes? The reason why, most likely, is that it was cancelled because its ratings were low. And this book looks at those many cancelled sci fi/fantasy shows as well as the Neilsen ratings and television networks that dictate their fates. Available now for only $2.99 on Kindle from Amazon.com.
Final Status of Recently Ended Shows:
Series | Network | Final Status | Seasons | Last Aired |
666 Park Ave | ABC | Cancelled | 1 | 2013 |
Alcatraz | FOX | Cancelled | 1 | 2012 |
Alphas | Syfy | Cancelled | 2 | 2012 |
Awake | NBC | Cancelled | 1 | 2012 |
Cape , The | NBC | Cancelled | 1 | 2011 |
Caprica | Syfy | Cancelled | 1 | 2011 |
Chuck | NBC | Series Ended | 5 | 2012 |
Cult | CW | Cancelled | 1 | 2013 |
Do No Harm | NBC | Cancelled | 1 | 2013 |
Eureka | Syfy | Cancelled | 5 | 2012 |
Event, The | NBC | Cancelled | 1 | 2011 |
Fringe | FOX | Series Ended | 5 | 2013 |
Futurama | Com | Series Ended | 7 | 2013 |
Gifted Man, A | CBS | Cancelled | 1 | 2012 |
Human Target | FOX | Cancelled | 2 | 2011 |
Last Resort | ABC | Cancelled | 1 | 2013 |
Medium | CBS | Cancelled | 7 | 2011 |
Nine Lives of Chloe King | ABC Fam | Cancelled | 1 | 2011 |
No Ordinary Family | ABC | Cancelled | 1 | 2011 |
River, The | ABC | Cancelled | 1 | 2012 |
Sanctuary | Syfy | Cancelled | 4 | 2011 |
Saving Hope | NBC | Renewed for 2nd Season in Canada | 2 | 2012 |
Secret Circle | CW | Cancelled | 1 | 2012 |
Smallville | CW | Series Ended | 10 | 2011 |
Star Wars: The Clone Wars | CN | Cancelled | 5 | 2013 |
Stargate: Universe | Syfy | Cancelled | 2 | 2011 |
Terra Nova | FOX | Cancelled | 1 | 2012 |
Torchwood | BBC/Starz | In Limbo | 4 | 2011 |
Touch | FOX | Cancelled | 2 | 2013 |
Tron: Uprising | DXD | Cancelled (Apparently) | 1 | 2013 |
Undercovers | NBC | Cancelled | 1 | 2010 |
V | ABC | Cancelled | 2 | 2011 |
Zero Hour | ABC | Cancelled | 1 | 2013 |
Amazon Prime: Get Free 2-Day Shipping, Instant Access to Thousands of Kindle Books, and Free Streaming of Recent Sci Fi TV Shows Like These:
Lost Girl Season 4 not 3 started last night in Canada and will be airing on SyFy in January.
ReplyDelete